MOBILE OFFICES
Mobile Offices, Job-Site Office Trailers, and temporary space solutions for the construction industry…
MODULAR BUILDINGS
Temporary and permanent commercial Modular Building space solutions…
MODULAR DESIGN / BUILD
We combine building design and construction into one hassle-free solution…
PORTABLE CLASSROOMS
Modular Portable Relocatable Classrooms and other space solutions for your school…
OTHER PRODUCTS
Includes Ground-Level Offices, Blast Resistant Modules, Previously Owned Buildings for sale, and more…
More products…


Satellite Shelters, Inc. is here to help you maintain the daily course of business.
We offer an immediately available fleet of Mobile Offices, Modular Buildings, Storage Containers, Volunteer / Recovery Centers, and Modular Classrooms. We can even offer value added products like furniture, portable rest rooms, ADA ramps/decks/steps, bottled water, and more depending on your situation.
We've prepared for the worst and our team is available to respond to your needs now. With a vendor network already in place and a ready-to-go fleet of Mobile Offices and Portable Classrooms, we're ready to deliver to you today!
The following is a list of Mobile Offices for rent in Oklahoma. They are available for immediate delivery for your disaster relief needs.
| Building Type / Use | Size | Square Footage | Year | Rest Room? | Serial # & Floor Plan Link |
| Open Floor Plan | 24' x 44' | 1,056 | 2000 | No | 0021479T-80T |
| Office Building | 24' x 54' | 1,296 | 2009 |
1 ADA | 7008A-B |
| Office Building | 24' x 56' | 1,344 | 2012 | 2 ADA | 12B188-9 |
| Office Building | 24' x 56' | 1,344 | 2007 | 2, 1 ADA | 3029141-2 |
| Office Building | 24' x 56' | 1,344 | 2008 | 1 ADA | 6833A-B |
| Office Building | 24' x 56' | 1,344 | 2005 | 1 ADA | 34061-2 |
| 2 Classrooms | 24' x 56' | 1,344 | 2008 | 1 | 6899A-B |
| 2 Classrooms | 24' x 60' | 1,536 | 2011 | No | 4866A-B |
| Office Building | 28' x 56' | 1,568 | 2007 | 1 | 6561A-B |
| Bank Office | 36' x 56' | 2,016 | 2012 | 3 ADA | 16101-3 |
| Office Building | 36' x 56' | 2,016 | 2003 | 2 ADA | 490281-3 |
| Office Building | 36' x 60' | 2,160 | 2007 | No | 6079A-C |
| Office Building | 36' x 64' | 2,304 | 2007 | 2 ADA | 260074508-10 |
| 2 Classrooms | 48' x 62' | 2,976 | 2010 | No | 4694A-D |
| 4 Classrooms | 48' x 62' | 2,976 | 2010 | No | 4692A-D |
| 1 Classroom | 48' x 62' | 2,976 | 2010 | No | 4693A-D |
| Office Complex | 66' x 70' | 4,620 | 2010 | 2 ADA | 10B290-4 |
| Office Complex | 66' x 70' | 4,620 | 2010 | 2 ADA | 10B295-9 |
Additional Buildings for Rent in Oklahoma.
| Building Type / Use | Size | Square Footage | Year | Rest Room? | Floor Plan |
|---|---|---|---|---|---|
| Bunk House | 14' x 48' | 672 | 2008 | Yes | 14' x 48' Bunk House |
| Office Building | 14' x 60' | 840 | 2009-10 | Yes | 14' x 60' Office |
| Office Building | 24' x 56' | 1,344 | 2009-10 | Yes | 24' x 56' Office |
| Mobile Office | 8' x 16' | 128 | Various | No | 8' x 16' Mobile Office |
| Mobile Office | 8' x 26' | 208 | Various | No | 8' x 26' Mobile Office |
| Mobile Office | 8' x 26' | 208 | Various | Yes | 8' x 26' Mobile Office w/ Rest Room |
| Mobile Office | 8' x 32' | 256 | Various | No | 8' x 32' Mobile Office |
| Mobile Office | 8' x 32' | 256 | Various | Yes | 8' x 32' Mobile Office w/ Rest Room |
| Mobile Office | 10' x 36' | 360 | Various | Yes | 10' x 36' Mobile Office w/ Rest Room |
| Mobile Office | 10' x 46' | 460 | Various | Yes | 10' x 46' Mobile Office w/ Rest Room |
| Mobile Office | 12' x 56' | 672 | Various | Yes | 12' x 56' Mobile Office w/ Rest Room |
Building Type / Use |
Size | Square Footage | Year | Rest Room? | Floor Plan |
|---|---|---|---|---|---|
| Office Complex | 94' x 116' |
10,904 | 2007 | Yes | 94' x 116' Office Complex |
| Office Complex | 126' x 130' | 16,380 | 2007 | Yes | 126' x 130' Office Complex |
| Sales Office | 12' x 44' | 528 | Various | Yes | 12' x 44' Sales Office |
| Sales Office | 24' x 44' | 1,056 | 2006 | Yes | 24' x 44' Sales Office |
| Classroom / Day Care | 24' x 60' | 1,440 | 2008 | No | 24' x 60' Classroom |
| Classroom / Day Care | 24' x 60' | 1,440 | 2008 | No | 24' x 60' Classroom |
| Rest Room Building | 24' x 60' | 1,440 | 2006 | Yes | 24' x 60' Rest Room |
| Office Building | 36' x 60' | 2,160 | Various | Yes | 36' x 60' Office |
| Office Complex | 65' x 76' | 4,940 | 2009 | Yes | 65' x 76' Office Complex |
| Classroom / Day Care | 46' x 60' | 2,760 | 2002 | Yes |